Accoppiamenti
Esposizioni
Pedigree
BRISLYN PLAIN | HAUERDANE'S PLAIN | VON RASEACS FRENCH DANDY | |
RIKA'S PLAIN JANE V HAUER | |||
VARICK'S MADDIE HAYES | HONEY LANE'S CASABLANCA | ||
VARICK'S CELEBRITY V BRISLYN | |||
OLYMPUS' | RAEDANE'S GRAFFITTI RIKA | RIKA BRIER INDIAN UPRISING | |
LOCO HILLS YIPES I'M STRIPED | |||
ANGEL OAK'S | CLOUDNINE BERETTA WVRFARHILL | ||
CLLOUDNINE'S TURN 'ER LOOSE | |||
CLINTON | SATCHMO | ODAIM DES TERRES DE LA RAIRIE | |
UNITE DONODA | |||
ZOE | PHLAG DE LA VALLEE DU PRIEURE | ||
JANAH VOM HAUSE RAWERT | |||
DAKOTA-T | O'NEAL | JOY DES TERRES DE LA RAIRIE | |
LISCHEN DU DOMAINE DU BOIS DE | |||
BONITAELOISA-F | RAIN-BOW DES TERRES DE LA RAIRIE | ||
MARIAALEJANDRA DELL'ELSA |